Items | Specification | ||
Nominal Capacity | 50Ah | 100Ah | |
Nominal Voltage | 48V | 51.2V | |
Internal Impedance | ≤50mΩ | ≤100mΩ | |
Standard Charging | Constant current 25.0A Constant voltage 53.25V End current(Cut off)0.5A | Constant current 20.0A Constant voltage 57.6V End current(Cut off)1A | |
Charging Voltage | 53.25V | 57.6V | |
Max.Continuous Charge Current | 25±3℃ 50.0A | 25±3℃ 100.0A | |
Standard Discharging | Constant current 25.0A End voltage(Cur off) 40.5V | Constant current 50.0A End voltage(Cur off) 43.2V | |
Max. Continuous Discharge Current | 25±3℃ 50.0A | 25±3℃ 100.0A | |
Max. Output Power | 25±3℃ 2.4KW | 25±3℃ 5KW | |
Charge method(CC/CV) | CC:0.4C;58.4V cut off CV:58.4V;0.05C cut off | ||
Operating Temperature | Charge | 0℃~60℃ | |
Discharge | -20℃~60℃ | ||
Cycle Life | DOD80%,25℃,EOL 80% >3500 cycles |


Sep. 27, 2019